FundamentalsCurrencies
Currencies
We support a variety of fiat and crypto currencies, enabling seamless transactions across multiple networks and regions.
At conomy_hq, we support both fiat and cryptocurrencies across different payment networks. Fiat currencies follow the ISO 4217 standard. Cryptocurrencies are identified by token code; the network is specified in the payment node configuration.
Note
A currency can be available in multiple rails with different capabilities (pay-in, pay-out, settlement speed, and required fields).
Supported Fiat Currencies
Section titled “Supported Fiat Currencies”| Code | Currency | Region |
|---|---|---|
CLP | Chilean Peso | Chile |
MXN | Mexican Peso | Mexico |
COP | Colombian Peso | Colombia |
PEN | Peruvian Sol | Peru |
BOB | Bolivian Boliviano | Bolivia |
PYG | Paraguayan Guaraní | Paraguay |
AUD | Australian Dollar | Australia |
ARS | Argentine Peso | Argentina |
BRL | Brazilian Real | Brazil |
USD | United States Dollar | USA |
CAD | Canadian Dollar | Canada |
EUR | Euro | Europe |
GBP | British Pound | United Kingdom |
VES | Venezuelan Bolívar | Venezuela |
Supported Crypto Currencies
Section titled “Supported Crypto Currencies”| Code | Description |
|---|---|
USDC | USD Coin (network specified in payment node) |
USDT | Tether (network specified in payment node) |
Payment Rails by Region
Section titled “Payment Rails by Region”Each currency is processed through a specific payment rail. The rail determines the transfer speed and requirements.
| Rail | Currency | Region | Description |
|---|---|---|---|
PIX | BRL | Brazil | Brazilian instant payment system |
PCT | ARS | Argentina | BCRA interoperable QR transfer standard |
CVU | ARS | Argentina | Virtual account / CBU bank transfers |
SPEI | MXN | Mexico | Electronic Interbank Payment System |
ETPAY | CLP | Chile | Open banking pay-in |
FINTOC | CLP | Chile | Open banking pay-in via Fintoc widget |
WEBPAY | CLP | Chile | Card payments via Transbank |
PSE | COP | Colombia | Online secure bank transfers |
BANCOLOMBIA | COP | Colombia | Bancolombia direct payment |
DAVIVIENDA | COP | Colombia | Davivienda direct payment |
DAVIPLATA | COP | Colombia | Daviplata mobile wallet |
NEQUI | COP | Colombia | Nequi digital wallet |
BREB | COP | Colombia | Bank account transfer (payout) |
LIGO | PEN | Peru | QR-based payment system |
SIP | PEN | Peru | Interoperable payment system |
SIP | BOB | Bolivia | Interoperable payment system |
PAGO_MOVIL | VES | Venezuela | Mobile bank transfer |
ACH | USD | USA | Automated Clearing House bank transfers |
WIRE | USD | USA | Wire transfer via correspondent banks |
FEDNOW | USD | USA | FedNow instant payment service |
RTP | USD | USA | Real-time payments network |
SEPA | EUR | Europe | Single Euro Payments Area |
FPE | GBP | UK | Faster Payments (near-instant bank transfers) |
SWIFT | Multi | Global | International bank wire transfers |
Products by Currency
Section titled “Products by Currency”| Code | Payments | Accounts |
|---|---|---|
CLP | ETPAY, FINTOC, WEBPAY | CHL |
MXN | SPEI | MEX |
COP | PSE, BANCOLOMBIA, DAVIVIENDA, DAVIPLATA, NEQUI, BREB | COL |
PEN | LIGO, SIP | PER |
BOB | SIP | BOL |
PYG | BANK_ACCOUNT | - |
AUD | BANK_ACCOUNT | - |
ARS | PCT, CVU | ARG |
BRL | PIX | BRA |
USD | ACH, WIRE, FEDNOW, RTP, SWIFT | - |
CAD | SWIFT | - |
EUR | SEPA, SWIFT | - |
GBP | FPE, SWIFT | - |
VES | PAGO_MOVIL | - |
USDC | CRYPTO | - |
USDT | CRYPTO | - |
Need Another Currency?
Section titled “Need Another Currency?”If you need a currency that’s not listed, contact us at hola@conomyhq.com.
Guide View supported countries